<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medclaims Billing Services, Inc.</title>
	<atom:link href="http://www.medclaimsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medclaimsllc.com</link>
	<description>Our services will improve your cashflow</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Preventing Duplicate Authorizations &#8211; TriWest Healthcare Alliance</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/preventing-duplicate-authorizations/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/preventing-duplicate-authorizations/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[billing services]]></category>
		<category><![CDATA[medical billing services]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=391</guid>
		<description><![CDATA[Preventing Duplicate Authorizations 2/8/2012 Once an authorization for your requested service(s) is received by TriWest Healthcare Alliance, please do not send in another request containing the same diagnosis and CPT/HCPCS codes. If you need to add additional services later, you should submit an additional authorization request listing only the additional services. This helps expedite authorization [...]]]></description>
			<content:encoded><![CDATA[<h1>Preventing Duplicate Authorizations</h1>
<div id="date">2/8/2012</div>
<div></div>
<div id="attachment_392" class="wp-caption alignleft" style="width: 160px"><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/02/images1.jpeg"><img class="size-thumbnail wp-image-392" title="Medical Billing Services" src="http://www.medclaimsllc.com/wp-content/uploads/2012/02/images1-150x150.jpg" alt="Medical Billing Services" width="150" height="150" /></a><p class="wp-caption-text">Medical Billing Services</p></div>
<p>Once an authorization for your requested service(s) is received by TriWest Healthcare Alliance, please do not send in another request containing the same diagnosis and CPT/HCPCS codes. If you need to add additional services later, you should submit <em>an additional</em> authorization request listing <strong>only the additional services</strong>. This helps expedite authorization for all services. Otherwise, if the new request is submitted with previously submitted codes with the same diagnosis, it will be automatically rejected as a duplicate.</p>
<p>In order to get the quickest response possible, submit your referral and authorization requests through the secure provider website at TriWest.com. Most requests can be processed immediately when submitted online.</p>
<p>If you’re not registered for the secure provider website at TriWest.com, you can’t take advantage of this and the many other features that registered users enjoy 24/7/365. Set up an account on TriWest.com to:</p>
<ul>
<li>Verify patient eligibility</li>
<li>Research covered benefits and check referral/authorization and medical review requirements for specific codes</li>
<li>Submit referrals/authorizations online and check their status regardless of how the request was submitted</li>
<li>Submit claims online and check claim status regardless of how the claim was submitted</li>
<li>Download remittance advices</li>
<li>Download claims status reports</li>
<li>Submit corrected claims</li>
<li>Submit claims correspondence/Webmail</li>
</ul>
<p>Source: <a href="http://www.triwest.com/en/provider/news/2012/02/preventing-duplicate-authorizations/">http://www.triwest.com/en/provider/news/2012/02/preventing-duplicate-authorizations/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/preventing-duplicate-authorizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Medclaims improve my cash flow?</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/how-will-you-improve-my-cash-flow/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/how-will-you-improve-my-cash-flow/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[billing services]]></category>
		<category><![CDATA[medical billing services]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=382</guid>
		<description><![CDATA[Clients see immediate improvement in cash flow. This is because our total focus is billing. Unlike office billers, we are compensated based on what we collect. Therefore, we work very hard to maximize collections. We also have state-of-the-art tools and we are experts in medical billing. This means that the job gets done correct the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption alignleft" style="width: 160px"><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/02/images.jpeg"><img class="size-thumbnail wp-image-383" title="Medical Billing Services" src="http://www.medclaimsllc.com/wp-content/uploads/2012/02/images-150x150.jpg" alt="Medical Billing Services" width="150" height="150" /></a><p class="wp-caption-text">Medical Billing Services</p></div>
<p>Clients see immediate improvement in cash flow. This is because our total focus is billing. Unlike office billers, we are compensated based on what we collect. Therefore, we work very hard to maximize collections. We also have state-of-the-art tools and we are experts in medical billing. This means that the job gets done correct the first time. We have also fostered good relationships with our business partners. So, when problems arise, we take care of them fast and seamlessly.</p>
<p><a href="http://www.medclaimsllc.com/frequently-asked-questions/">http://www.medclaimsllc.com/frequently-asked-questions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/how-will-you-improve-my-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should I outsource my billing?</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/why-should-i-outsource-my-billing/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/why-should-i-outsource-my-billing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[billing services]]></category>
		<category><![CDATA[medical billing services]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=377</guid>
		<description><![CDATA[Why should I outsource my billing? This question is best answered with another question: Why do you pay an accountant to do your taxes? Professional billers know the industry inside out and have the right tools to get the job done. In addition, office billing-costs (salary, Workman Compensation insurance, etc) can be eliminated or substantially [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_378" class="wp-caption alignleft" style="width: 160px"><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/02/images.jpg"><img class="size-thumbnail wp-image-378" title="Medical billing services" src="http://www.medclaimsllc.com/wp-content/uploads/2012/02/images-150x119.jpg" alt="Medical billing services" width="150" height="119" /></a><p class="wp-caption-text">Medical billing services</p></div>
<p><strong>Why should I outsource my billing?</strong></p>
<p>This question is best answered with another question: Why do you pay an accountant to do your taxes? Professional billers know the industry inside out and have the right tools to get the job done. In addition, office billing-costs (salary, Workman Compensation insurance, etc) can be eliminated or substantially reduced. You no longer have to worry about the billing getting done, when your biller calls in sick. In summary, cash flow will improve while certain costs will be reduced or eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/why-should-i-outsource-my-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Medicare Provider and Supplier Payments To Be Made By Electronic Funds Transfer</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/all-medicare-provider-and-supplier-payments-to-be-made-by-electronic-funds-transfer/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/all-medicare-provider-and-supplier-payments-to-be-made-by-electronic-funds-transfer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[medical billing services]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Palmetto]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=357</guid>
		<description><![CDATA[Providers and suppliers, that expect to receive payment from Medicare for services provided, are required to agree to receive Medicare payments through electronic funds transfer (EFT) at the time of Medicare enrollment, enrollment change request or revalidation. Source:  http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~8QUKEL3366?opendocument&#38;utm_source=J1BL&#38;utm_campaign=J1BLs&#38;utm_medium=email]]></description>
			<content:encoded><![CDATA[<div id="attachment_358" class="wp-caption alignleft" style="width: 160px"><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images18.jpeg"><img class="size-thumbnail wp-image-358" title="Medical Billing Services" src="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images18-150x150.jpg" alt="Medical Billing Services" width="150" height="150" /></a><p class="wp-caption-text">Medical Billing Services</p></div>
<p>Providers and suppliers, that expect to receive payment from Medicare for services provided, are required to agree to receive Medicare payments through electronic funds transfer (EFT) at the time of Medicare enrollment, enrollment change request or revalidation.</p>
<p>Source:  <a href="http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~8QUKEL3366?opendocu  ment&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email">http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~8QUKEL3366?opendocument&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/all-medicare-provider-and-supplier-payments-to-be-made-by-electronic-funds-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shortage of geriatric doctors</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/shortage-of-geriatric-doctors/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/shortage-of-geriatric-doctors/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[geriatric]]></category>
		<category><![CDATA[medical billing services]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=347</guid>
		<description><![CDATA[Compensation needs to change to meet growing demand forservices; country needs to learn to sacrifice again. Source: http://www.medicareresources.org/blog/2010/12/15/shortage-of-geriatric-doctors/]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption alignleft" style="width: 160px"><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images17.jpeg"><img class="size-thumbnail wp-image-348" title="medical billing services" src="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images17-150x150.jpg" alt="medical billing services" width="150" height="150" /></a><p class="wp-caption-text">medical billing services</p></div>
<h5>Compensation needs to change to meet growing demand forservices; country needs to learn to sacrifice again.</h5>
<p>Source: <a href="http://www.medicareresources.org/blog/2010/12/15/shortage-of-geriatric-doctors/">http://www.medicareresources.org/blog/2010/12/15/shortage-of-geriatric-doctors/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/shortage-of-geriatric-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Allowed Amounts</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/insurance-allowed-amounts/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/insurance-allowed-amounts/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[allowed amounts]]></category>
		<category><![CDATA[billing services]]></category>
		<category><![CDATA[medical billing services]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=341</guid>
		<description><![CDATA[Fact: When providers participate (are contracted with) insurance carriers, they can not bill patients for balances above the insurances&#8217; allowed amounts.]]></description>
			<content:encoded><![CDATA[<div id="attachment_342" class="wp-caption alignleft" style="width: 160px"><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images16.jpeg"><img class="size-thumbnail wp-image-342" title="Medical Billing Services" src="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images16-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Medical Billing Services</p></div>
<p>Fact: When providers participate (are contracted with) insurance carriers, they can not bill patients for balances above the insurances&#8217; allowed amounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/insurance-allowed-amounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ICD-10 Implementation Handbooks Now Available</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/new-icd-10-implementation-handbooks-now-available/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/new-icd-10-implementation-handbooks-now-available/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[icd-10]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=335</guid>
		<description><![CDATA[New ICD-10 Implementation Handbooks Now Available CMS has developed four Implementation Handbooks as additional resources to assist the health care industry with the transition from ICD-9 to ICD-10 codes. Each guide provides detailed information for planning and executing the ICD-10 transition process. Use the guides as a reference whether you&#8217;re in the midst of the [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images15.jpeg"><img class="alignleft size-thumbnail wp-image-336" title="images" src="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images15-150x150.jpg" alt="" width="150" height="150" /></a>New ICD-10 Implementation Handbooks Now Available</h3>
<p>CMS has developed four Implementation Handbooks as additional resources to assist the health care industry with the transition from ICD-9 to ICD-10 codes. Each guide provides detailed information for planning and executing the ICD-10 transition process. Use the guides as a reference whether you&#8217;re in the midst of the transition or just beginning the process.</p>
<p>The appendix of each handbook references relevant templates which are available for download in both Excel and PDF files below. The templates are customizable and have been created to help entities clarify staff roles, set internal deadlines/responsibilities and assess vendor readiness.</p>
<p>Source: <a href="https://www.cms.gov/ICD10/02b_Latest_News.asp#TopOfPage">https://www.cms.gov/ICD10/02b_Latest_News.asp#TopOfPage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/new-icd-10-implementation-handbooks-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare&#8217;s Provider Enrollment Revalidation Process</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/medicares-provider-enrollment-revalidation-process/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/medicares-provider-enrollment-revalidation-process/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare Revalidation]]></category>
		<category><![CDATA[PECOS]]></category>
		<category><![CDATA[provider enrollment]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=320</guid>
		<description><![CDATA[12/19/2011 By Eileen Turner, Senior Technical Advisor, CMS Over the coming months and years, CMS&#8217;s Medicare Administrative Contractors will begin to request that practitioners revalidate their Medicare provider enrollment information. The revalidation effort will require that each practitioner submit a complete and up-to-date provider enrollment application with all of their current information. Providers will be [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_321" class="wp-caption alignleft" style="width: 160px"><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images14.jpeg"><img class="size-thumbnail wp-image-321" title="medical billing services" src="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images14-150x136.jpg" alt="medical billing services" width="150" height="136" /></a><p class="wp-caption-text">medical billing services</p></div>
<p>12/19/2011</p></div>
<p><em>By Eileen Turner, Senior Technical Advisor, CMS </em></p>
<p><strong>Over the coming months and years, CMS&#8217;s Medicare Administrative Contractors will begin to request that practitioners revalidate their Medicare provider enrollment information.</strong></p>
<p>The revalidation effort will require that each practitioner submit a complete and up-to-date provider enrollment application with all of their current information. Providers will be able to submit either an appropriate paper application (CMS 855) or electronically through internet-based PECOS. CMS urges all providers to use internet-based PECOS for responding to the request for revalidation — and for most other updates that may need to be made to your provider enrollment records — because PECOS will already contain all information currently on file for you.</p>
<p>Between now and April 2012, CMS will continue to improve internet-based PECOS to make it easier for the providers to update their information and submit their revalidation application. We have already streamlined the application process with fewer screens and new helpful prompts to let you know if information is incomplete. You are now also able to pay the application fee (if applicable) during the online submission process.</p>
<p>Soon, internet-based PECOS will also include:</p>
<ul>
<li>A new &#8220;My Enrollments&#8221; page that will allow the provider to easily manage and search his or her enrollment applications</li>
<li>A new &#8220;Fast Track&#8221; tab that will enable a provider to view all application data on a single screen, reducing data entry and duplication of data</li>
<li>A bulk upload process that will allow large providers to upload multiple applications at one time</li>
<li>A simplified registration process for Authorized Representatives who submit provider enrollment applications on behalf of physicians</li>
<li>The ability for individual practitioners to assign office managers as Authorized Representatives who can complete the Provider Enrollment action on behalf of the individual practitioner</li>
<li>Digital document upload capability so that providers can submit any support documents electronically rather than by mailing them in</li>
<li>Integration of the electronic funds transfer forms (CMS 588), and the Participating Provider Agreement forms CMS (460)</li>
<li>New E-Signature capability so an enrollment application can be electronically submitted without the need to send a certification statement in the mail</li>
</ul>
<p>We urge providers use internet-based PECOS to view your records and update any information. Use PECOS web — it is faster, safe, and secure.</p>
<p>Source: HBMA &#8211; <a href="http://www.hbma.org/news/public-news/n_medicares-provider-enrollment-revalidation-process">http://www.hbma.org/news/public-news/n_medicares-provider-enrollment-revalidation-process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/medicares-provider-enrollment-revalidation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Quarterly Provider Update</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/cms-quarterly-provider-update/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/cms-quarterly-provider-update/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[medical billing services]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=173</guid>
		<description><![CDATA[CMS Quarterly Provider Update. The Quarterly Provider Update is a comprehensive resource published by the Centers for Medicare &#38; Medicaid Services (CMS) on the first business day of each quarter. It is a listing of all non-regulatory changes to Medicare including program memoranda, manual changes and any other instructions that could affect providers. Regulations and [...]]]></description>
			<content:encoded><![CDATA[<p>CMS Quarterly Provider Update.</p>
<p><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images12.jpeg"><img class="alignleft size-thumbnail wp-image-174" title="images" src="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images12-150x150.jpg" alt="" width="150" height="150" /></a>The Quarterly Provider Update is a comprehensive resource published by the Centers for Medicare &amp; Medicaid Services (CMS) on the first business day of each quarter. It is a listing of all non-regulatory changes to Medicare including program memoranda, manual changes and any other instructions that could affect providers. Regulations and instructions published in the previous quarter are also included in the update.</p>
<p><a href="http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~89BLMG2744?opendocument&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email">http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~89BLMG2744?opendocument&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/cms-quarterly-provider-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Adopts HIPAA Standard for Electronic Funds Transfers/Remittance Advice</title>
		<link>http://www.medclaimsllc.com/medical-billing-news/hhs-adopts-hipaa-standard-for-electronic-funds-transfersremittance-advice/</link>
		<comments>http://www.medclaimsllc.com/medical-billing-news/hhs-adopts-hipaa-standard-for-electronic-funds-transfersremittance-advice/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Services News]]></category>
		<category><![CDATA[Electronic Funds Transfers]]></category>
		<category><![CDATA[HIPAA Standard]]></category>
		<category><![CDATA[National Automated Clearing House]]></category>

		<guid isPermaLink="false">http://www.medclaimsllc.com/?p=170</guid>
		<description><![CDATA[HHS Adopts HIPAA Standard for Electronic Funds Transfers/Remittance Advice. The Department of Health and Human Services (HHS) is adopting two standards for the health care Electronic Funds Transfers (EFT): the CCD+Addenda implementation specifications in the 2011 National Automated Clearing House Association (NACHA) Operating Rules &#38; Guidelines and the TRN Segment implementation specifications in the X12 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images11.jpeg"><img class="alignleft size-thumbnail wp-image-171" title="images" src="http://www.medclaimsllc.com/wp-content/uploads/2012/01/images11-150x150.jpg" alt="" width="150" height="150" /></a>HHS Adopts HIPAA Standard for Electronic Funds Transfers/Remittance Advice.</p>
<p>The Department of Health and Human Services (HHS) is adopting two standards for the health care Electronic Funds Transfers (EFT): the CCD+Addenda implementation specifications in the 2011 National Automated Clearing House Association (NACHA) Operating Rules &amp; Guidelines and the TRN Segment implementation specifications in the X12 835 TR3 for the data content of the Addenda Record of the CCD+Addenda. Please share with appropriate staff.</p>
<p><a href="http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~8QDJ9J4637?opendocument&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email">http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~8QDJ9J4637?opendocument&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medclaimsllc.com/medical-billing-news/hhs-adopts-hipaa-standard-for-electronic-funds-transfersremittance-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

